Fiscal year: October 1 to September 30
| FY 08 | FY 09 | |||
| $ | # educated | $ | # educated | |
| Afghanistan | 21,000 | 380 | 23,200 | 640 | Community classrooms | 21,000 | 380 | 20,600 | 600 | Adult education, Women's Shelter | 2,600 | 40 |
| Guatemala | 21,350 | 48 | 34,930 | 50 | Mayan schoolgirl scholarships | 21,150 | 48 | 17,930 | 50 | Construction, Mayan school | 200 | 17,000 |
| India | 45,250 | 2,287 | 46,620 | 2,392 | Alternative schools for "untouchables" | 14,250 | 1,336 | 14,000 | 1,522 | Tribal schoolgirls, 40 villages | 13,000 | 448 | 17,200 | 451 | Adult education & health care training | 12,800 | 400 | 10,600 | 400 | Higher education, tribal girl scholarships | 700 | 3 | 1,320 | 2 | Tribal orphanage schoolgirls | 500 | 10 | 500 | 10 | Prajna Vihar School for "untouchables" | 4,000 | 90 | School for blind tribal girls | 3,000 | 7 |
| Kenya | 19,400 | 89 | 62,300 | 263 | AIDS orphan schoolgirl scholarships | 18,900 | 88 | 25,700 | 167 | Gateway to Heaven Orphanage | 500 | 1 | 12,700 | 29 | Adult education for AIDS women | 2,400 | 67 | Nursery school land purchase | 21,500 |
| Mexico | 7,880 | 50 | 7,400 | 31 | Pre-school & primary school tutoring | 5,000 | 25 | 2,000 | 10 | Primary schoolgirl scholarships | 2,880 | 25 | 1,600 | 18 | University study | 3,800 | 3 |
| Nepal: Adult education & daughters' scholarships | 9,000 | 230 | 9,000 | 230 |
| Sri Lanka: University student | 300 | 1 | 300 | 1 |
| Tibetan Refugees: Schoolgirls | 2,250 | 15 | 2,250 | 15 |
| Uganda: Health education | 6,500 | |||
| Program total | $132,930 | 3,100 | $186,000 | 3,622 |
| Administration | 16,964 | 18,250 | ||
| Total budget | $149,894 | $204,250 | ||
Note: Overhead expenditures were financed by members of the Board of Directors, so that 100% of public contributions funded the education of impoverished girls and illiterate women.
